Dashboard

EOD Fri, 28 Aug 2026 | 07:53 IST

Stocks Active

3,681

Scanned Today

1,739

Top Score

75 / 80

Breakouts

166

Volume Surges

113

Open Trades

1

Showing results for screen date: Thu, 27 Aug 2026

Top Swing Opportunities

Sorted by rank

# Signals
1
ANUHPHR
₹79.97 ₹83.58 +5.77% 75 /80
67.6 5.4x -11.9%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓ ATR✓
2
BHEL
₹416.00 ₹433.95 +4.44% 75 /80
61.7 2.6x -2.8%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓ ATR✓
3
CANHLIFE
₹154.00 ₹156.89 +1.96% 75 /80
62.8 5.1x -5.9%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓ ATR✓
4
INOXINDIA
₹1,935.90 ₹2,177.90 +13.04% 75 /80
70.7 12.4x -2.1%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓ ATR✓
5
MEDANTA
₹1,466.20 ₹1,508.90 +3.43% 75 /80
67.6 3.7x -2.3%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓ ATR✓
6
MOSCHIP
₹206.00 ₹219.36 +6.72% 75 /80
57.6 8.8x -24.0%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓ ATR✓
7
NSLNISP
₹41.44 ₹44.99 +8.57% 75 /80
60.4 10.0x -16.3%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓ ATR✓
8
IOLCP
₹187.70 ₹193.07 +3.8% 70 /80
74.0 2.4x -1.3%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓
9
OAL
₹400.00 ₹428.95 +6.9% 70 /80
71.6 7.3x -0.8%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓
10
VINCOFE
₹164.11 ₹174.65 +6.44% 70 /80
71.4 3.5x -2.9%
SMA50↑ MA✓ VOL 2×↑ 20D HIGH RSI✓ BULL✓

Fresh Breakouts

Sorted by score

15
NSLNISP ₹41.44 ₹44.99 +8.57% 75 /80 60.4 -16.3% 18.9%
MOSCHIP ₹206.00 ₹219.36 +6.72% 75 /80 57.6 -24.0% 16.8%
MEDANTA ₹1,466.20 ₹1,508.90 +3.43% 75 /80 67.6 -2.3% 34.9%
INOXINDIA ₹1,935.90 ₹2,177.90 +13.04% 75 /80 70.7 -2.1% 10.3%
CANHLIFE ₹154.00 ₹156.89 +1.96% 75 /80 62.8 -5.9% 63.8%
BHEL ₹416.00 ₹433.95 +4.44% 75 /80 61.7 -2.8% 27.3%
ANUHPHR ₹79.97 ₹83.58 +5.77% 75 /80 67.6 -11.9% 59.6%
VINCOFE ₹164.11 ₹174.65 +6.44% 70 /80 71.4 -2.9% 34.8%
OAL ₹400.00 ₹428.95 +6.9% 70 /80 71.6 -0.8% 19.9%
IOLCP ₹187.70 ₹193.07 +3.8% 70 /80 74.0 -1.3% 27.7%
WHIRLPOOL ₹777.85 ₹841.15 +9% 65 /80 64.9 -41.5% 15.9%
SHYAMMETL ₹1,040.50 ₹1,042.40 +0.18% 65 /80 62.9 -4.4% 56.2%
SHREDIGCEM ₹75.00 ₹77.91 +3.49% 65 /80 68.1 -27.7% 61.2%
ORKLAINDIA ₹575.95 ₹606.00 +4.52% 65 /80 67.6 -20.3% 58.8%
MANOMAY ₹221.42 ₹227.91 +3.45% 65 /80 71.2 -12.3% 11.1%

Volume Breakouts

Sorted by rel_vol

15
INOXINDIA ₹1,935.90 ₹2,177.90 +13.04% 75 /80 12.4× ₹84.94
NSLNISP ₹41.44 ₹44.99 +8.57% 75 /80 10.0× ₹1.48
WHIRLPOOL ₹777.85 ₹841.15 +9% 65 /80 8.9× ₹25.64
MOSCHIP ₹206.00 ₹219.36 +6.72% 75 /80 8.8× ₹7.05
OAL ₹400.00 ₹428.95 +6.9% 70 /80 7.3× ₹19.59
ANUHPHR ₹79.97 ₹83.58 +5.77% 75 /80 5.4× ₹2.36
CANHLIFE ₹154.00 ₹156.89 +1.96% 75 /80 5.1× ₹4.95
SHYAMMETL ₹1,040.50 ₹1,042.40 +0.18% 65 /80 4.2× ₹26.87
MANOMAY ₹221.42 ₹227.91 +3.45% 65 /80 3.7× ₹8.08
MEDANTA ₹1,466.20 ₹1,508.90 +3.43% 75 /80 3.7× ₹42.38
VINCOFE ₹164.11 ₹174.65 +6.44% 70 /80 3.5× ₹7.23
ORKLAINDIA ₹575.95 ₹606.00 +4.52% 65 /80 3.2× ₹17.42
SHREDIGCEM ₹75.00 ₹77.91 +3.49% 65 /80 2.7× ₹2.49
BHEL ₹416.00 ₹433.95 +4.44% 75 /80 2.6× ₹11.64
IOLCP ₹187.70 ₹193.07 +3.8% 70 /80 2.4× ₹9.37

Watchlist

No stocks in watchlist.

Add stocks to track

Open Trades

1 position

Unrealised P&L

₹-3,485.00

Journal
Symbol Entry LTP P&L Qty
HONASA SELL
29 Jun 2026
₹450.00 ₹484.85
₹-3,485
-7.74%
100